Pricing
Pricing that scales with what you ship
Pro starts with a 7-day free trial. Every plan includes monthly AI design credits and can top up with credit packs that never expire, and Pro and above can keep going with pay as you go under hard caps you set.
Cancel anytime. Prices exclude applicable taxes.
- 1,000 PDF renders / month
- 1,500 AI design credits / month
- 10 published templates
- REST API, webhooks and MCP
- AI designer and template gallery
Most popular
Pro
For steady production
Billed $490 / year
Start free trial7-day free trial included
Everything in Starter, plus:
- 5,000 PDF renders / month
- 4,000 AI design credits / month
- Unlimited templates
- 3 team seats
- Pay as you go after credits
- Priority support
Everything in Pro, plus:
- 20,000 PDF renders / month
- 10,000 AI design credits / month
- 10 team seats
- SLA support
For your product
Platform
Then pay as you go, with hard caps
Billed $1,990 / year
Put the report designer and its AI chat inside your own SaaS. Your customers design their documents; you keep the billing relationship.
Start PlatformEverything in Scale, plus:
- 50,000 PDF renders / month
- 15,000 AI design credits / month
- Embedded editor and in-app AI chat
- OpenAI and Anthropic model catalog
- Organization spend controls
- Unlimited team seats
Compare every feature
Everything each plan includes. Prices above, details here.
| Feature | Starter | Pro | Scale | Platform |
|---|---|---|---|---|
| Volume | ||||
| PDF renders / month | 1,000 | 5,000 | 20,000 | 50,000 |
| AI design credits / month | 1,500 | 4,000 | 10,000 | 15,000 |
| Published templates | 10 | Unlimited | Unlimited | Unlimited |
| Top-up packs: AI credits + renders (never expire) | Included | Included | Included | Included |
| Pay as you go after credits | Not included | Included | Included | Included |
| Hard monthly and per-request caps | Not included | Included | Included | Included |
| Output | ||||
| Custom fonts | Included | Included | Included | Included |
| Version history | Included | Included | Included | Included |
| Render forms and expiring share links | Included | Included | Included | Included |
| Integration | ||||
| REST API access | Included | Included | Included | Included |
| Async renders | Included | Included | Included | Included |
| Webhooks | Included | Included | Included | Included |
| MCP design and rendering | Included | Included | Included | Included |
| Embedded editor and in-app chat | Not included | Not included | Not included | Included |
| Organization spend controls | Not included | Not included | Not included | Included |
| Team and support | ||||
| Seats | 1 | 3 | 10 | Unlimited |
| Support | Priority | SLA | SLA | |
Need more? Contact us for custom volume, SSO, and dedicated infrastructure.